We just had a 5.8 Earthquake. The building I'm in shook for about 15 seconds and my stomach got queasy. This was the biggest one I've felt since being out here.
Magnitude | 5.8 - local magnitude (ML) |
---|---|
Time | Tuesday, July 29, 2008 at 11:42:15 AM (PDT) Tuesday, July 29, 2008 at 18:42:15 (UTC) |
Distance from | Chino Hills, CA - 3 km (2 miles) SW (235 degrees) Diamond Bar, CA - 8 km (5 miles) SE (127 degrees) Yorba Linda, CA - 9 km (5 miles) NNE (23 degrees) Pomona, CA - 11 km (7 miles) S (178 degrees) Los Angeles Civic Center, CA - 47 km (29 miles) ESE (103 degrees) |
Coordinates | 33 deg. 57.5 min. N (33.959N), 117 deg. 45.1 min. W (117.752W) |
Depth | 12.3 km (7.6 miles) |
Location Quality | Good |
Location Quality Parameters | Nst=144, Nph=144, Dmin=8 km, Rmss=0.42 sec, Erho=0.3 km, Erzz=1.3 km, Gp=18 degrees |
Event ID# | ci14383980 |
Additional Information | map with fault names Google Earth KML (Requires Google Earth.) Waveforms Did you feel it? 24-hour Aftershock Forecast Map SCSN Moment Tensor Solution CALTECH/USGS AFTERSHOCK PROBABILITY REPORT Tsunami Information Statement from the WC/ATWC |
No comments:
Post a Comment